Sr. No. | Name | Designation |
1 | Mr. Akash Mahajan | Chairman |
2 | Mr. Sanjay | Vice President |
3 | Ms. Anchal Sharma | Secretary |
4 | Ms. Samita Pathania | Jt. Secretary |
5 | Ms. Meenu Sharma | Jt. Secretary |
6 | Ms. Madhu | Parent Member |
7 | Ms. Rinki Devi | Parent Member |
8 | Mr. Deepankar Sharma | Parent Member |
9 | Ms. Ranjana | Parent Member |
10 | Mr. Vikas Kumar | Parent Member |
11 | Ms. Sheetal | Parent Member |
12 | Ms. Santosh Kumari | Teacher Member |
13 | Ms. Seema Bhardwaj | Teacher Member |
14 | Mr. Chandan | Teacher Member |
15 | Mr. Manoj Barotra | Teacher Member |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF SCHOOL | CHAMBA MILLENNIUM PUBLIC SCHOOL CHAMBA HP |
2 | AFFILATION NO. (IF APPLICABLE) | 630255 |
3 | SCHOOL CODE (IF APPLICABLE) | 43245 |
4 | COMPLETE ADDRESS WITH PIN CODE | CHAMBA MILLENNIUM PUBLIC SCHOOL, Village Labkana, PO Saru, CHAMBA, CHAMBA, – 176314 |
5 | PRINCIPAL NAME & QUALIFICATION | AKASH MAHAJAN- M.A, B.Ed |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAIL (LANDLINE MOBILE) | 9418531146 |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMMENTS |
---|---|---|
1 | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE ( SMC ) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION ( PTA ) | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Akash Mahajan |
2 | TOTAL NO. OF TEACHERS | 22 |
PGT | 0 | |
TGT | 9 | |
PRT | 8 | |
3 | TEACHERS SECTION RATIO | 1.7 |
4 | DETAILS OF SPECIAL EDUCATOR | Shitab (B.Ed in Special Education) |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Abhishek Mahajan (M.A Psychology) |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4093 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 28 & 550 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 6 & 600 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
Vill. Labkana P.O:- Saru Teh. & Dist.:-Chamba (H.P) 176314.
dummy094185-31146 , 098570-31146
dummy01899-232222
dummycmps2016@gmail.com , info@cmps.org.in